Get Latest Updates, Satta Matka Results, Kalyan Matka Tips Today At Sattamatka Join Satta Matka Guessing Forum Where You Can Discuss For Quick Earnings. The Best Opportunity For The People To Get Engaged In Kalyan Bazar. We Are The Ones Who Can Help You Earn The Best By Playing Game Online. Sattamatka Is The Globally Renowned Website For Kalyan Chart, Kalyan Matka Result, Satta Market, Satta Matka Chart , Matka Satta Results, Satta Matta Matka, 143 Tricks. All Market Live Results Are Available With Us. Sattamatka Request You To Contact Us For Live Updates And Experts Helps You With The Tips, Tricks For The Quickest Earnings. We Are Here To Share Those Secrets To Get You Closer To Victory. Visit Our Website And Get The Best Profits Daily And Become A Satta King.
My ProfileKalyan Starline Result Chart
Date | 10:30 AM | 11:30 AM | 12:30 PM | 01:30 PM | 02:30 PM | 03:30 PM | 04:30 PM | 05:30 PM | 06:30 PM | 07:30 PM | 08:30 PM | 09:30 PM | 10:30 PM | 11:30 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-19 | 100-1 | 455-4 | 556-6 | 677-0 | 366-5 | 788-3 | 688-2 | 456-5 | 345-2 | 245-1 | 789-4 | 346-3 | 234-9 | 267-5 |
2024-02-20 | 135-9 | 127-0 | 157-3 | 157-3 | 236-1 | 159-5 | 456-5 | 677-0 | 378-8 | 378-8 | 456-5 | 278-7 | 577-9 | 146-1 |
2024-03-09 | 145-0 | 445-3 | 467-7 | 356-4 | 678-1 | 789-4 | 677-0 | 289-9 | 245-1 | 367-6 | 689-3 | 179-7 | 227-1 | 699-4 |
2024-03-10 | 155-1 | 467-7 | 577-9 | 257-4 | 688-2 | 244-0 | 567-8 | 568-9 | 788-3 | 378-8 | 789-4 | 467-7 | 778-2 | 244-0 |
2024-03-11 | 245-1 | 578-0 | 577-9 | 788-3 | 678-1 | 135-9 | 367-6 | 688-2 | 178-6 | 255-2 | 178-6 | 677-0 | 678-1 | 489-1 |
2024-03-12 | 467-7 | 367-6 | 467-7 | 355-3 | 678-1 | 357-5 | 788-3 | 678-1 | 678-1 | 577-9 | 567-8 | 146-1 | 467-7 | 455-4 |
2024-03-13 | 155-1 | 135-9 | 677-0 | 455-4 | 477-8 | 679-2 | 566-7 | 233-8 | 477-8 | 356-4 | 678-1 | 244-0 | 466-6 | 455-4 |
2024-03-14 | 234-9 | 457-6 | 345-2 | 677-0 | 456-5 | 667-9 | 678-1 | 257-4 | 278-7 | 688-2 | 468-8 | 789-4 | 366-5 | 355-3 |
2024-03-15 | 234-9 | 477-8 | 378-8 | 367-6 | 678-1 | 459-8 | 378-8 | 678-1 | 788-3 | 678-1 | 378-8 | 678-1 | 256-3 | 467-7 |
2024-03-16 | 367-6 | 477-8 | 678-1 | 688-2 | 477-8 | 788-3 | 688-2 | 790-6 | 578-0 | 688-2 | 178-6 | 578-0 | 467-7 | 238-3 |
2024-03-17 | 256-3 | 688-2 | 788-3 | 567-8 | 268-6 | 678-1 | 678-1 | 577-9 | 788-3 | 467-7 | 248-4 | 268-6 | 478-9 | ***-* |
2024-03-18 | 244-0 | 678-1 | 244-0 | 267-5 | 478-9 | 378-8 | 467-7 | 688-2 | 256-3 | 367-6 | 577-9 | 589-2 | 167-4 | 466-6 |
2024-03-19 | 356-4 | 467-7 | 788-3 | 455-4 | 257-4 | 467-7 | 556-6 | 367-6 | 578-0 | 567-8 | 477-8 | 366-5 | 466-6 | 788-3 |
2024-03-20 | 256-3 | 567-8 | 678-1 | 134-8 | 356-4 | 677-0 | 788-3 | 467-7 | 138-2 | 366-5 | 168-5 | ***-* | ***-* | 455-4 |
2024-03-21 | 234-9 | 466-6 | 679-2 | 577-9 | 478-9 | 677-0 | 788-3 | 688-2 | 133-7 | 245-1 | 566-7 | 267-5 | 577-9 | 567-8 |
2024-03-22 | 456-5 | 467-7 | 356-4 | 567-8 | 456-5 | 467-7 | 134-8 | 567-8 | 358-6 | 689-3 | 377-7 | 156-2 | 468-8 | 356-4 |
2024-03-23 | 234-9 | 577-9 | 466-6 | 688-2 | 456-5 | 456-5 | 567-8 | ***-* | ***-* | ***-* | ***-* | ***-* | ***-* | ***-* |
2024-03-24 | 344-1 | 566-7 | 566-7 | 677-0 | 789-4 | 368-7 | 567-8 | 788-3 | 378-8 | 378-8 | 788-3 | 122-5 | 356-4 | 677-0 |
2024-03-25 | 355-3 | 678-1 | 678-1 | 134-8 | 778-2 | ***-* | ***-* | ***-* | ***-* | ***-* | ***-* | ***-* | ***-* | ***-* |
2024-03-26 | 344-1 | 577-9 | 355-3 | 356-4 | 144-9 | 168-5 | 355-3 | 455-4 | 123-6 | 345-2 | 677-0 | 566-7 | 677-0 | ***-* |
2024-03-27 | 356-4 | 123-6 | 466-6 | 466-6 | 677-0 | 345-2 | 345-2 | 678-1 | 888-4 | 356-4 | 466-6 | 100-1 | 899-6 | 367-6 |
2024-03-28 | 366-5 | 244-0 | 567-8 | 678-1 | 466-6 | 466-6 | 157-3 | 788-3 | 455-4 | 133-7 | 566-7 | 456-5 | 456-5 | 366-5 |
2024-03-29 | 257-4 | 577-9 | 367-6 | 144-9 | 678-1 | 678-1 | 799-5 | 169-6 | 339-5 | 378-8 | 366-5 | 456-5 | 245-1 | 677-0 |
2024-03-30 | 266-4 | 678-1 | 368-7 | 578-0 | 168-5 | 466-6 | 467-7 | 367-6 | 577-9 | 688-2 | 267-5 | 467-7 | 478-9 | 678-1 |
2024-03-31 | 368-7 | 366-5 | 679-2 | 678-1 | 378-8 | 467-7 | 267-5 | 678-1 | 478-9 | 688-2 | 789-4 | 677-0 | 578-0 | 688-2 |
2024-04-01 | 478-9 | 345-2 | 678-1 | 678-1 | 467-7 | 566-7 | 268-6 | 567-8 | 467-7 | 377-7 | 167-4 | 788-3 | 678-1 | 788-3 |
2024-04-02 | 255-2 | 578-0 | 368-7 | 267-5 | 466-6 | 477-8 | 678-1 | 477-8 | 145-0 | 788-3 | 155-1 | 456-5 | 234-9 | 366-5 |
2024-04-03 | 356-4 | 258-5 | 477-8 | 234-9 | 367-6 | 678-1 | 367-6 | 699-4 | 145-0 | 366-5 | 589-2 | 466-6 | 234-9 | 557-7 |
2024-04-04 | 278-7 | 367-6 | 134-8 | 677-0 | 788-3 | 567-8 | 677-0 | 367-6 | 178-6 | 688-2 | 356-4 | 249-5 | 466-6 | 677-0 |
2024-04-05 | 355-3 | 677-0 | 367-6 | 367-6 | 688-2 | 467-7 | 677-0 | 367-6 | 577-9 | 478-9 | 679-2 | 357-5 | 678-1 | 138-2 |
2024-04-06 | 345-2 | 578-0 | 678-1 | 358-6 | 456-5 | 678-1 | 788-3 | 588-1 | 377-7 | 467-7 | 478-9 | 599-3 | 147-2 | 678-1 |
2024-04-07 | 368-7 | 478-9 | 478-9 | 789-4 | 146-1 | 467-7 | 367-6 | 477-8 | 577-9 | 578-0 | 367-6 | 467-7 | 467-7 | 468-8 |
2024-04-08 | 367-6 | 688-2 | 345-2 | 467-7 | 788-3 | 456-5 | 356-4 | 258-5 | 478-9 | 357-5 | 678-1 | 168-5 | 578-0 | 268-6 |
2024-04-09 | 356-4 | 267-5 | 367-6 | 589-2 | 136-0 | 367-6 | 467-7 | 148-3 | 478-9 | 467-7 | 357-5 | 456-5 | 688-2 | 467-7 |
2024-04-10 | 467-7 | 367-6 | 578-0 | 334-0 | 356-4 | 467-7 | 678-1 | 255-2 | 678-1 | 157-3 | 899-6 | ***-* | ***-* | ***-* |
2024-04-11 | 233-8 | 577-9 | 456-5 | 366-5 | 367-6 | 368-7 | 467-7 | 467-7 | 678-1 | 367-6 | 789-4 | 467-7 | 358-6 | 157-3 |
2024-04-12 | 367-6 | 578-0 | 133-7 | 345-2 | 689-3 | 355-3 | 678-1 | 167-4 | 788-3 | 466-6 | 159-5 | 466-6 | 145-0 | 788-3 |
2024-04-13 | 234-9 | 355-3 | 678-1 | 466-6 | 345-2 | 490-3 | 467-7 | 136-0 | 159-5 | 677-0 | 368-7 | ***-* | ***-* | ***-* |
2024-04-14 | 467-7 | 477-8 | 467-7 | 577-9 | 688-2 | 467-7 | 578-0 | 157-3 | 268-6 | 678-1 | 468-8 | 146-1 | 178-6 | ***-* |
2024-04-15 | 467-7 | 136-0 | 689-3 | 467-7 | 688-2 | 356-4 | 368-7 | 468-8 | 357-5 | 688-2 | 146-1 | 467-7 | 467-7 | ***-* |
2024-04-16 | 466-6 | 355-3 | 366-5 | 788-3 | 156-2 | 467-7 | 167-4 | 257-4 | 578-0 | 689-3 | 245-1 | 778-2 | 456-5 | 356-4 |
2024-04-17 | 112-4 | 468-8 | 467-7 | 256-3 | 788-3 | 356-4 | 267-5 | 788-3 | 579-1 | 138-2 | 356-4 | 678-1 | 356-4 | 677-0 |
2024-04-18 | 357-5 | 468-8 | 477-8 | 788-3 | 467-7 | 789-4 | 456-5 | 477-8 | 467-7 | 257-4 | 367-6 | ***-* | ***-* | ***-* |
2024-04-19 | 578-0 | 367-6 | 357-5 | 367-6 | 577-9 | 788-3 | 166-3 | 579-1 | 123-6 | 790-6 | 355-3 | ***-* | ***-* | ***-* |
2024-04-20 | 356-4 | 356-4 | 467-7 | 456-5 | 567-8 | 157-3 | 235-0 | 367-6 | 677-0 | 457-6 | 334-0 | 566-7 | 678-1 | 467-7 |
2024-04-21 | 133-7 | 578-0 | 466-6 | 567-8 | 466-6 | 567-8 | 123-6 | 788-3 | 467-7 | 368-7 | 578-0 | 467-7 | 356-4 | 678-1 |
2024-04-22 | 345-2 | 345-2 | 357-5 | 678-1 | 357-5 | 678-1 | 356-4 | 467-7 | 367-6 | 356-4 | 356-4 | 788-3 | 456-5 | 367-6 |
2024-04-23 | 468-8 | 678-1 | 378-8 | 123-6 | 567-8 | 456-5 | 457-6 | 467-7 | 568-9 | ***-* | ***-* | ***-* | ***-* | ***-* |
2024-04-24 | 357-5 | 366-5 | 678-1 | 679-2 | 277-6 | 678-1 | 678-1 | 357-5 | 577-9 | 679-2 | 467-7 | 366-5 | 688-2 | 135-9 |
2024-04-25 | 345-2 | 468-8 | 257-4 | 678-1 | 467-7 | 678-1 | 367-6 | 256-3 | 567-8 | 134-8 | 678-1 | 467-7 | 567-8 | 789-4 |
2024-04-26 | 356-4 | 466-6 | 344-1 | 566-7 | 789-4 | 356-4 | 357-5 | 678-1 | 345-2 | 567-8 | 245-1 | 355-3 | 467-7 | 688-2 |
2024-04-27 | 345-2 | 346-3 | 146-1 | 356-4 | 678-1 | 356-4 | 678-1 | 567-8 | 455-4 | 788-3 | 467-7 | 789-4 | 455-4 | 678-1 |
2024-04-28 | 146-1 | 789-4 | 145-0 | 357-5 | 567-8 | 178-6 | 244-0 | 677-0 | 355-3 | 466-6 | 244-0 | 788-3 | 566-7 | 345-2 |
2024-04-29 | 234-9 | 455-4 | 679-2 | 355-3 | 567-8 | 455-4 | 456-5 | 345-2 | 367-6 | 356-4 | 456-5 | 356-4 | 367-6 | 678-1 |
2024-04-30 | 246-2 | 356-4 | 677-0 | 567-8 | 456-5 | 579-1 | 445-3 | 678-1 | 445-3 | 556-6 | 777-1 | 234-9 | 455-4 | 778-2 |
2024-05-01 | 355-3 | 158-4 | 356-4 | 344-1 | 134-8 | 355-3 | 267-5 | 234-9 | 778-2 | 344-1 | 268-6 | 467-7 | 577-9 | ***-* |
2024-05-02 | 345-2 | 467-7 | 367-6 | 469-9 | 134-8 | 255-2 | 466-6 | 177-5 | ***-* | ***-* | ***-* | ***-* | ***-* | ***-* |
2024-05-03 | 234-9 | 567-8 | 366-5 | 133-7 | 567-8 | 678-1 | 355-3 | 678-1 | 466-6 | 367-6 | 567-8 | 788-3 | 345-2 | 456-5 |
2024-05-04 | 245-1 | 467-7 | 134-8 | 567-8 | 456-5 | 677-0 | 688-2 | 134-8 | 567-8 | 567-8 | 678-1 | 345-2 | 577-9 | 567-8 |
2024-05-05 | 244-0 | 578-0 | 677-0 | 134-8 | 799-5 | 367-6 | 466-6 | 467-7 | 378-8 | 133-7 | 689-3 | 234-9 | 788-3 | 135-9 |
2024-05-06 | 222-6 | 344-1 | 233-8 | 345-2 | 466-6 | 566-7 | 780-5 | 378-8 | 222-6 | 790-6 | 467-7 | ***-* | ***-* | ***-* |
2024-05-07 | 234-9 | 280-0 | 467-7 | 567-8 | 688-2 | 355-3 | 688-2 | 567-8 | 788-3 | 345-2 | 256-3 | 677-0 | 178-6 | 788-3 |
2024-05-08 | 344-1 | 678-1 | 567-8 | 355-3 | 677-0 | 667-9 | 168-5 | 355-3 | 566-7 | 345-2 | 577-9 | 556-6 | 788-3 | 566-7 |
2024-05-09 | 355-3 | 677-0 | 889-5 | 467-7 | 788-3 | 567-8 | 789-4 | 456-5 | 456-5 | 788-3 | 366-5 | 678-1 | 788-3 | 567-8 |
2024-05-10 | 344-1 | 456-5 | 678-1 | 466-6 | 677-0 | 688-2 | 677-0 | 777-1 | 577-9 | 788-3 | 467-7 | 788-3 | 578-0 | ***-* |
2024-05-11 | 667-9 | 456-5 | 677-0 | 577-9 | 233-8 | 445-3 | 788-3 | 456-5 | 178-6 | 677-0 | 788-3 | 677-0 | 456-5 | 678-1 |
2024-05-12 | 345-2 | 667-9 | 678-1 | 677-0 | 245-1 | 688-2 | 566-7 | 245-1 | 578-0 | 677-0 | 267-5 | 377-7 | 577-9 | ***-* |
2024-05-13 | 234-9 | 677-0 | 688-2 | 455-4 | 677-0 | 367-6 | 355-3 | 345-2 | 778-2 | 778-2 | 677-0 | 677-0 | 455-4 | 567-8 |
2024-05-14 | 378-8 | 456-5 | 677-0 | 567-8 | 345-2 | 568-9 | 789-4 | 577-9 | 778-2 | 567-8 | 367-6 | 888-4 | 234-9 | 888-4 |
2024-05-15 | 167-4 | 244-0 | 678-1 | 789-4 | 577-9 | 677-0 | 678-1 | 355-3 | 466-6 | 455-4 | 677-0 | 778-2 | 244-0 | 146-1 |
2024-05-16 | 123-6 | 666-8 | 688-2 | 344-1 | 778-2 | 455-4 | 578-0 | 345-2 | 123-6 | 567-8 | 356-4 | 799-5 | 788-3 | 567-8 |
2024-05-17 | 445-3 | 356-4 | 789-4 | 345-2 | 667-9 | 678-1 | 688-2 | 356-4 | 678-1 | 134-8 | 788-3 | 590-4 | 345-2 | 567-8 |
2024-05-18 | 234-9 | 567-8 | 467-7 | 577-9 | 356-4 | 456-5 | 577-9 | 123-6 | 577-9 | 566-7 | 678-1 | 578-0 | 220-4 | 788-3 |
2024-05-19 | 345-2 | 567-8 | 677-0 | 345-2 | 568-9 | 566-7 | 156-2 | 356-4 | 577-9 | 677-0 | 677-0 | 455-4 | 677-0 | 456-5 |
2024-05-20 | 456-5 | 567-8 | 678-1 | 356-4 | 557-7 | 667-9 | 567-8 | 267-5 | 456-5 | 466-6 | 456-5 | 567-8 | 567-8 | 467-7 |
2024-05-21 | 344-1 | 138-2 | 577-9 | 455-4 | 577-9 | 788-3 | 356-4 | 367-6 | 345-2 | 677-0 | 145-0 | 456-5 | 466-6 | 367-6 |
2024-05-22 | 345-2 | 667-9 | 466-6 | 467-7 | 356-4 | 466-6 | 557-7 | 677-0 | 567-8 | 788-3 | 677-0 | 133-7 | 677-0 | 467-7 |
2024-05-23 | 135-9 | 677-0 | 456-5 | 346-3 | 677-0 | 466-6 | 578-0 | 377-7 | 678-1 | 456-5 | 566-7 | 568-9 | 677-0 | 456-5 |
2024-05-24 | 357-5 | 678-1 | 455-4 | 456-5 | 456-5 | 357-5 | 567-8 | 567-8 | 567-8 | 788-3 | 788-3 | 677-0 | 367-6 | 567-8 |
2024-05-25 | 345-2 | 667-9 | 466-6 | 456-5 | 677-0 | 456-5 | 244-0 | 678-1 | 345-2 | 566-7 | 244-0 | 456-5 | 677-0 | 455-4 |
2024-05-26 | 244-0 | 566-7 | 345-2 | 356-4 | 567-8 | 677-0 | 156-2 | 257-4 | 678-1 | 678-1 | 567-8 | 667-9 | 367-6 | 567-8 |
2024-05-27 | 345-2 | 577-9 | 667-9 | 345-2 | 455-4 | 667-9 | 567-8 | 458-7 | 566-7 | 566-7 | 577-9 | 567-8 | 567-8 | 677-0 |
2024-05-28 | 466-6 | 678-1 | 566-7 | 466-6 | 567-8 | 677-0 | 678-1 | 456-5 | 567-8 | 456-5 | 456-5 | 677-0 | 155-1 | 678-1 |
2024-05-29 | 345-2 | 577-9 | 355-3 | 567-8 | 677-0 | 156-2 | 688-2 | 789-4 | 466-6 | 678-1 | 788-3 | 889-5 | 788-3 | 467-7 |
2024-05-30 | 566-7 | 567-8 | 456-5 | 677-0 | 577-9 | 467-7 | 778-2 | 456-5 | 466-6 | 679-2 | 456-5 | 466-6 | 677-0 | 567-8 |
2024-05-31 | 355-3 | 567-8 | 567-8 | 455-4 | 677-0 | 466-6 | 677-0 | 456-5 | 577-9 | 688-2 | 466-6 | 678-1 | 566-7 | 677-0 |
2024-06-01 | 344-1 | 455-4 | 567-8 | 366-5 | 567-8 | 467-7 | 688-2 | 467-7 | 467-7 | 566-7 | 567-8 | 467-7 | 456-5 | 778-2 |
2024-06-02 | 467-7 | 788-3 | 456-5 | 667-9 | 566-7 | 566-7 | 568-9 | 578-0 | 677-0 | 156-2 | 455-4 | 577-9 | 567-8 | ***-* |
2024-06-03 | 456-5 | 567-8 | 678-1 | 567-8 | 456-5 | 667-9 | 456-5 | 160-7 | 678-1 | 567-8 | 456-5 | 567-8 | 677-0 | 566-7 |
2024-06-04 | 466-6 | 678-1 | 566-7 | 345-2 | 678-1 | 467-7 | 566-7 | 455-4 | 467-7 | 566-7 | 456-5 | 688-2 | 267-5 | 367-6 |
2024-06-05 | 456-5 | 456-5 | 567-8 | 668-0 | 778-2 | 367-6 | 278-7 | 467-7 | 567-8 | 788-3 | 367-6 | 368-7 | 234-9 | 678-1 |
2024-06-06 | 467-7 | 567-8 | 477-8 | 566-7 | 577-9 | 378-8 | 145-0 | 455-4 | 135-9 | 160-7 | 677-0 | 268-6 | 156-2 | 180-9 |
2024-06-07 | 455-4 | 244-0 | 566-7 | 456-5 | 778-2 | 344-1 | 456-5 | 466-6 | 160-7 | 566-7 | 677-0 | 789-4 | 566-7 | 566-7 |
2024-06-08 | 234-9 | 788-3 | 677-0 | 345-2 | 455-4 | 455-4 | 567-8 | 345-2 | 566-7 | 678-1 | 344-1 | 556-6 | 788-3 | 245-1 |
2024-06-09 | 335-1 | 677-0 | 456-5 | 455-4 | 566-7 | 357-5 | 456-5 | 134-8 | 566-7 | 177-5 | 788-3 | 467-7 | 688-2 | 245-1 |
2024-06-10 | 222-6 | 356-4 | 345-2 | 456-5 | 344-1 | 455-4 | 778-2 | 677-0 | 345-2 | 566-7 | 157-3 | 256-3 | 677-0 | 667-9 |
2024-06-11 | 467-7 | 677-0 | 667-9 | 345-2 | 455-4 | 567-8 | 133-7 | 667-9 | 149-4 | 788-3 | 234-9 | 456-5 | 356-4 | 155-1 |
2024-06-12 | 345-2 | 567-8 | 355-3 | 456-5 | 455-4 | 466-6 | 567-8 | 345-2 | 566-7 | 456-5 | 778-2 | 567-8 | 677-0 | 566-7 |
2024-06-13 | 566-7 | 456-5 | 345-2 | 456-5 | 566-7 | 158-4 | 345-2 | 456-5 | 566-7 | 255-2 | 466-6 | 456-5 | 566-7 | 245-1 |
2024-06-14 | 227-1 | 456-5 | 344-1 | 256-3 | 677-0 | 566-7 | 223-7 | 667-9 | 667-9 | 466-6 | 455-4 | 556-6 | 245-1 | 577-9 |
2024-06-15 | 247-3 | 235-0 | 223-7 | 156-2 | 456-5 | 159-5 | 566-7 | 677-0 | 566-7 | 677-0 | 255-2 | 567-8 | 149-4 | 577-9 |
2024-06-16 | 259-6 | 567-8 | 344-1 | 677-0 | 356-4 | 677-0 | 234-9 | 455-4 | 200-2 | 667-9 | 456-5 | 567-8 | 455-4 | 678-1 |
2024-06-17 | 355-3 | 677-0 | 256-3 | 239-4 | 180-9 | 677-0 | 567-8 | 355-3 | 166-3 | 166-3 | 788-3 | 344-1 | 567-8 | 566-7 |
2024-06-18 | 244-0 | 677-0 | 566-7 | 456-5 | 455-4 | 677-0 | 345-2 | 566-7 | 246-2 | 688-2 | 456-5 | 244-0 | 678-1 | 134-8 |
2024-06-19 | 180-9 | 678-1 | 355-3 | 278-7 | 566-7 | 158-4 | 566-7 | 577-9 | 688-2 | 244-0 | 567-8 | 688-2 | 566-7 | 556-6 |
2024-06-20 | 150-6 | 133-7 | 466-6 | 344-1 | 577-9 | 788-3 | 455-4 | 456-5 | 567-8 | 566-7 | 566-7 | 677-0 | 788-3 | 677-0 |
2024-06-21 | 145-0 | 677-0 | 233-8 | 577-9 | 567-8 | 344-1 | 788-3 | 177-5 | 239-4 | 678-1 | 456-5 | 678-1 | 678-1 | 467-7 |
2024-06-22 | 234-9 | 678-1 | 677-0 | 566-7 | 566-7 | 234-9 | 566-7 | 356-4 | 567-8 | 667-9 | 455-4 | 667-9 | 566-7 | 566-7 |
2024-06-23 | 344-1 | 666-8 | 677-0 | 166-3 | 455-4 | 556-6 | 456-5 | 566-7 | 667-9 | 344-1 | 556-6 | 356-4 | 677-0 | 466-6 |
2024-06-24 | 180-9 | 188-7 | 778-2 | 455-4 | 133-7 | 456-5 | 455-4 | 357-5 | 366-5 | 226-0 | 345-2 | 677-0 | 566-7 | 677-0 |
2024-06-25 | 156-2 | 567-8 | 677-0 | 228-2 | 225-9 | 678-1 | 157-3 | 677-0 | 566-7 | 455-4 | 567-8 | 466-6 | 466-6 | 456-5 |
2024-06-26 | 149-4 | 344-1 | 566-7 | 466-6 | 345-2 | 788-3 | 344-1 | 577-9 | 345-2 | 688-2 | 566-7 | 688-2 | ***-* | ***-* |
2024-06-27 | 455-4 | 678-1 | 355-3 | 135-9 | 566-7 | 180-9 | 778-2 | 466-6 | 150-6 | 356-4 | 456-5 | 666-8 | 566-7 | 366-5 |
2024-06-28 | 677-0 | 170-8 | 355-3 | 566-7 | 677-0 | 455-4 | 355-3 | 566-7 | 566-7 | 677-0 | 456-5 | 788-3 | 246-2 | 788-3 |
2024-06-29 | 200-2 | 577-9 | 677-0 | 677-0 | 456-5 | 344-1 | 677-0 | 466-6 | 666-8 | 566-7 | 456-5 | 677-0 | 667-9 | ***-* |
2024-06-30 | 225-9 | 677-0 | 577-9 | 455-4 | 345-2 | 567-8 | 466-6 | 355-3 | 245-1 | 158-4 | 677-0 | 566-7 | 788-3 | 567-8 |
2024-07-01 | 244-0 | 677-0 | 566-7 | 456-5 | 356-4 | 356-4 | 567-8 | 556-6 | 677-0 | 566-7 | 567-8 | 455-4 | 666-8 | 245-1 |
2024-07-02 | 345-2 | 677-0 | 355-3 | 367-6 | 268-6 | 345-2 | 677-0 | 567-8 | 456-5 | 456-5 | 566-7 | 189-8 | 455-4 | 355-3 |
2024-07-03 | 344-1 | 556-6 | 455-4 | 456-5 | 355-3 | 566-7 | 677-0 | 567-8 | 556-6 | 456-5 | 566-7 | 455-4 | 566-7 | ***-* |
2024-07-04 | 150-6 | 156-2 | 455-4 | 566-7 | 455-4 | 667-9 | 789-4 | 567-8 | 455-4 | 456-5 | 455-4 | 567-8 | 355-3 | 677-0 |
2024-07-05 | 177-5 | 566-7 | 678-1 | 344-1 | 666-8 | 466-6 | 344-1 | 455-4 | 236-1 | 378-8 | 567-8 | 356-4 | 577-9 | 467-7 |
2024-07-06 | 234-9 | 145-0 | 677-0 | 456-5 | 456-5 | 578-0 | 356-4 | 345-2 | 678-1 | 169-6 | 455-4 | 678-1 | 678-1 | 566-7 |
2024-07-07 | 220-4 | 345-2 | 567-8 | 678-1 | 355-3 | 566-7 | 677-0 | 233-8 | 355-3 | 567-8 | 356-4 | 344-1 | 577-9 | 688-2 |
2024-07-08 | 240-6 | 455-4 | 568-9 | 167-4 | 567-8 | 677-0 | 345-2 | 677-0 | 244-0 | 577-9 | 178-6 | 356-4 | 567-8 | 789-4 |
2024-07-09 | 189-8 | 677-0 | 467-7 | 677-0 | 355-3 | 678-1 | 356-4 | 678-1 | 577-9 | 455-4 | 566-7 | 677-0 | 367-6 | 566-7 |
2024-07-10 | 466-6 | 445-3 | 344-1 | 678-1 | 366-5 | 367-6 | 178-6 | 355-3 | 356-4 | 566-7 | 455-4 | 455-4 | 355-3 | 778-2 |
2024-07-11 | 240-6 | 556-6 | 445-3 | 234-9 | 345-2 | 355-3 | 366-5 | 455-4 | 455-4 | 344-1 | 466-6 | 456-5 | 678-1 | 678-1 |
2024-07-12 | 168-5 | 366-5 | 456-5 | 356-4 | 466-6 | 446-4 | 456-5 | 567-8 | 566-7 | 555-5 | 566-7 | 356-4 | 356-4 | 345-2 |
2024-07-13 | 229-3 | 455-4 | 677-0 | 567-8 | 456-5 | 455-4 | 577-9 | 456-5 | 566-7 | 345-2 | 567-8 | 345-2 | 677-0 | 456-5 |
2024-07-14 | 160-7 | 566-7 | 456-5 | 667-9 | 344-1 | 455-4 | 567-8 | 456-5 | 445-3 | 566-7 | 678-1 | 688-2 | 556-6 | 678-1 |
2024-07-15 | 160-7 | 467-7 | 566-7 | 455-4 | 466-6 | 677-0 | 456-5 | 566-7 | 466-6 | 456-5 | 234-9 | 556-6 | 455-4 | 245-1 |
2024-07-16 | 157-3 | 566-7 | 345-2 | 367-6 | 150-6 | 666-8 | 577-9 | 456-5 | 234-9 | 567-8 | 455-4 | 677-0 | 455-4 | 667-9 |
2024-07-17 | 170-8 | 577-9 | 566-7 | 566-7 | 344-1 | 678-1 | 355-3 | 668-0 | 456-5 | 566-7 | 180-9 | 566-7 | 245-1 | 666-8 |
2024-07-18 | 199-9 | 344-1 | 667-9 | 556-6 | 345-2 | 455-4 | 156-2 | 445-3 | 455-4 | 679-2 | 145-0 | 456-5 | 688-2 | ***-* |
2024-07-19 | 257-4 | 455-4 | 567-8 | 567-8 | 344-1 | 566-7 | 245-1 | 567-8 | 678-1 | 456-5 | 344-1 | 788-3 | 677-0 | 677-0 |
2024-07-20 | 250-7 | 456-5 | 355-3 | 355-3 | 456-5 | 456-5 | 778-2 | 456-5 | 688-2 | 567-8 | 577-9 | 566-7 | 556-6 | 778-2 |
2024-07-21 | 177-5 | 466-6 | 456-5 | 566-7 | 678-1 | 267-5 | 678-1 | 577-9 | 456-5 | 567-8 | 345-2 | 566-7 | 466-6 | 257-4 |
2024-07-22 | 199-9 | 567-8 | 257-4 | 566-7 | 567-8 | 345-2 | 677-0 | 567-8 | 568-9 | 355-3 | 245-1 | 456-5 | 566-7 | 677-0 |
2024-07-23 | 244-0 | 566-7 | 168-5 | 455-4 | 378-8 | 667-9 | 345-2 | 567-8 | 455-4 | 155-1 | 456-5 | 345-2 | 577-9 | 677-0 |
2024-07-24 | 456-5 | 456-5 | 566-7 | 456-5 | 677-0 | 677-0 | 566-7 | 566-7 | 577-9 | 677-0 | 677-0 | 566-7 | 189-8 | 277-6 |
2024-07-25 | 155-1 | 167-4 | 244-0 | 667-9 | 677-0 | 345-2 | 566-7 | 456-5 | 677-0 | 455-4 | 123-6 | 688-2 | 567-8 | 677-0 |
2024-07-26 | 190-0 | 566-7 | 677-0 | 466-6 | 455-4 | 356-4 | 456-5 | 556-6 | 677-0 | 366-5 | 667-9 | 167-4 | 556-6 | 456-5 |
2024-07-27 | 224-8 | 556-6 | 677-0 | 344-1 | 156-2 | 667-9 | 667-9 | 566-7 | 566-7 | 556-6 | 566-7 | 677-0 | 566-7 | 679-2 |
2024-07-28 | 160-7 | 556-6 | 457-6 | 667-9 | 677-0 | 577-9 | 567-8 | 356-4 | 566-7 | 677-0 | 688-2 | 445-3 | 133-7 | 567-8 |
2024-07-29 | 224-8 | 146-1 | 244-0 | 566-7 | 567-8 | 256-3 | 455-4 | 567-8 | 199-9 | 678-1 | 678-1 | 146-1 | 566-7 | 567-8 |
